Past Meetings
National Council of NASA Space Grant Directors' Meeting
September 14-16, 2017
Alerus Center (Grand Forks, ND)
Chairs
Meeting Chair: Dr. Angela Des Jardins (Montana Space Grant Consortium)
Space Grant Council Chair: Dr. Stephen Ruffin (Georgia Space Grant Consortium)

May 4, 2015
Lake Region State College (Devils Lake, ND)
Schedule
TIME | EVENT |
---|---|
8:15am | Breakfast |
8:45am | Welcome Shaun Prince, Lake Region State College |
9:00am | Introductions |
9:05am | Review of the Past Year Santhosh Seelan & Caitlin Nolby - Presentation Slides |
9:15am | Hands-on Activity: "Lego Drop!" |
10:00am | "High-Altitude Ballooning in North Dakota" Sean McCloat - Presentation Slides |
10:10am | "The Effects of Near-Space on Plant Growth and Marshmallows"MayPort-CG Middle/High School Students |
10:20am | "Watershed Impact Analysis Using AVIRIS and Field Data"Joe Martinetti - Presentation Slides |
10:30am | "Engineering an Autonomous Robot for Regolith Collection on Mars"Alec Redmann, Austin Cote, & Jacob Berry - Presentation Slides |
10:40am | Break |
10:50am | "Dust Mitigation for the James Webb Space Telescope" Anne Longlet - Presentation Slides |
11:00am | "Faculty Fellowship in Course Development: General Microbiology" Joshua Steffan - Presentation Slides |
11:10am | "NASA Student Launch" Sofiane Chaieb - Presentation Slides |
11:20am | "Numerical Solutions of a Projectile Motion" Chloe Ondracek - Presentation Slides |
11:30am | "FIRST Robotics" West Fargo High School Students |
11:40am | "Faculty Fellowship in Course Development: Physical Geology" Eric Brevik |
11:50am | "UAV Uses in Agriculture" Lincoln Larson & John Nienhuis |
12:00pm | Group Picture |
12:10pm | Lunch |
1:00pm | Space Grant Updates and Open Discussion |
2:00pm | Tour of Bergstrom Technical Center and Dakota Precision Ag Center |
May 5, 2014
State Historical Society of North Dakota (Bismarck, ND)
Schedule
TIME | EVENT |
---|---|
8:30am | Breakfast |
9:00am | Welcome Erik Holland, North Dakota Heritage Center |
9:05am | Introductions |
9:15am | Review of the Past Year Santhosh Seelan & Caitlin Nolby - Presentation Slides |
9:35am | "Academic and Career Path with Space Grant" David Kim - Presentation Slides |
9:45am | "AIAA Design, Build, Fly Competition" Emily Imdieke - Presentation Slides |
9:55am | "Thunder Robotics" Mike Voglewede & Northwood Students - Presentation Slides |
10:05am | "Course Development: A Constellation of Myth - A Freshman Experience Combining Astronomy
and Mythology" Corinne Brevik - Presentation Slides |
10:15am | Break |
10:40am | "Precision Control for Autonomous Systems During Close Proximity NEO Operations" Karl Williams & Matt Zimmer - Presentation Slides |
10:50am | "NASA Discovery Dome" Angie Bartholomay - Presentation Slides |
11:00am | "Great Moonbuggy Competition" Oliver Boeckel, Paul Johnson, & Jacob Hanson - Presentation Slides |
11:10am | "Course Development: Earth and Planetary Science" John Webster - Presentation Slides |
11:20am | "New Precision Agriculture Program at Lake Region State College" Shaun Prince - Presentation Slides |
11:30am | "Video Analysis Student Projects at BSC: A Cheaper Way to Engage Students in Research-Like
Activities" Tony Musumba - Presentation Slides |
11:40am | "Space Grant HABs: High-Altitude Ballooning and the UND Human Spaceflight Laboratory
HABitat" Tim Buli - Presentation Slides |
11:50am | Open Discussion |
12:50pm | Group Picture |
1:00pm | Lunch |
2:00pm | Tour of Heritage Center |
May 6, 2013
Dakota College at Bottineau (Bottineau, ND)
Schedule
TIME | EVENT |
---|---|
8:30am | Breakfast |
9:00am | Welcome Angela Bartholomay, Dakota College at Bottineau |
9:05am | Introductions |
9:10am | Greetings Larry Brooks, Associate Dean for Academic Affairs, Dakota College at Bottineau |
9:15am | Review of the Past Year Santhosh Seelan, Director of the NDSGC |
9:35am | "Rockets and STEM" Tim Young |
9:45am | "Integrated Scholarship Program" Shaun Prince |
9:55am | "Solar Observing at Helio Research Inc." Jonathan Schiralli |
10:05am | "Promoting STEM Education in North Dakota With High-Altitude Balloons" Marissa Saad |
10:15am | "The Lunabotics Experience" Jeremiah Neubert |
10:25am | Break |
10:50am | "CubeSat and High-Altitude Ballooning" Ron Fevig |
11:00am | "Human Spaceflight Research at the University of North Dakota" Annie Wargetz |
11:10am | "Design of a Human Power Vehicle for the Great American Moonbuggy Race" Sara Kay Edinger |
11:20am | "Developing the Night Sky SEND Trunk" Danielle Stuckle |
11:30am | "A Look at Space Studies 200 From a Distance" Lucas Lindholm |
11:40am | "Impacts on Land Cover From Oil Development of the Fort Berthold Indian Reservation" Tanya Driver & Kerry Hartman |
11:50am | Lunch |
12:30pm | Group Picture |
12:35pm | Open Discussion |
2:00pm | Tour of Greenhouses |
May 7, 2013
University of North Dakota (Grand Forks, ND)
Schedule
TIME | EVENT |
---|---|
8:30am | Breakfast |
9:00am | Welcome and Introductions Santhosh Seelan, Director of the NDSGC |
9:15pm | Greetings from Aerospace Bruce Smith, Dean of the John D. Odegard School of Aerospace Sciences |
9:20am | Review of the Past Year Santhosh Seelan - Presentation Slides |
9:40am | "The Impact of Oil Development on Land Cover on the Fort Berthold Indian Reservation" Kerry Hartman - Presentation Slides |
9:50am | "Crop Monitoring Using Small Unmanned Aircraft Systems" Jeremy Smith - Presentation Slides |
10:00am | "Hidden Crack/Defect Detection for Airplanes" Mijia Yang & Michael Telste - Presentation Slides |
10:10am | Break |
10:40am | "Introducing Astronomy Education Into a High School Physics Curriculum Through the
Use of the UND Observatory" Caitlin Nolby - Presentation Slides |
10:50am | "My Experience as an Intern at Goddard Space Flight Center" Anoklase Jean Luc Ayitou |
11:00am | "NDSGC High-Altitude Balloon Student Payload Competition" Katrina Jackson - Presentation Slides |
11:10am | "An Intelligent System for Real-Time Stress Alleviation" Jimmy Kim, Thomas Schanandore, & Dallas Brown - Presentation Slides |
11:20am | "Collaboration of the NDSHS and the NDSGC" Erik Holland & Danielle Stuckle |
11:30am | "Space Education Integration: From the Classroom to the Laboratory" Shaun Prince |
11:40am | "Undergraduate Astronomy Education Using the UND Observatory" Paul Hardersen |
11:50am | Lunch |
12:15pm | Discussion of Future Plans |
1:45pm | Tour of Aerospace Facilities, Part I: Aviation |
2:45pm | Tour of Aerospace Facilities, Part II: Space |
May 9, 2011
Radisson Hotel (Bismarck, ND)
Schedule
TIME | EVENT |
---|---|
8:30am | Breakfast |
9:00am | Welcome and Introductions Santhosh Seelan - Presentation Slides |
9:10am | "UAS for Precision Agriculture" Jeremy Smith, University of North Dakota - Presentation Slides |
9:20am | "Impacts of Oil Development on the Fort Berthold Indian Reservation" Kerry Hartman, Fort Berthold Community College - Presentation Slides |
9:30am | "Asian Dust and Pollution" Tim Logan, University of North Dakota - Presentation Slides |
9:40am | "Human-Powered Vehicle" Ghodrat Karami, North Dakota State University - Presentation Slides |
9:50am | "BalloonSat and HASP" Ron Fevig, University of North Dakota - Presentation Slides |
10:00am | "SHSND Suitcase Exhibits for North Dakota (SEND) Trunk - North Dakota's Night" Scott Schaffnit, Heritage Center, Bismarck |
10:10am | "Rocketry at ND" Tim Young, University of North Dakota |
10:20am | Break |
10:45am | Budget Updates and Priorities Presentation Slides |
11:15am | Scholarships, Fellowships, and Summer Internships |
12:00pm | Lunch |
1:00pm | Future Directions for ND Space Grant |
1:30pm | Collaborative Ideas and Upcoming Events |
1:45pm | Next Meeting Venue |