Past Meetings
May 3-4, 2024
Hybrid Meeting (online and on UND campus)
April 21, 2023
Zoom Virtual Meeting
April 8-9, 2022
Hybrid Meeting (online and on UND campus)
Schedule
TIME | EVENT |
---|---|
April 8 |
|
8:30am | Breakfast |
9:00am | NDSGC Core Team, STEM Ambassadors, & Audience Introductions Caitlin Milera, Marissa Saad, & Tori McIntosh |
9:10am | Highlights From the Past Year Marissa Saad & Tori McIntosh - NDSGC Aurora |
9:45am | MURAL Board Introduction & Presentation Logistics Marissa Saad & Tori McIntosh |
10:00am | "Diagnostics of Flow in Supersonic Nozzle Design" Matthewscott Dale - Presentation Slides |
10:15am | "Space Plant Bioinformatics Aggregation and Visualization Matrix: Public Engagement
Application" Gil Cauthorn - Presentation Slides |
10:30am | "University of North Dakota Formula SAE" UND FSAE Team |
10:45am | "UND Lunabotics" UND Lunabotics Team - Presentation Slides |
11:00am | Icebreaker - MURAL Board |
11:15am | Break |
11:35am | "Agroclimatic Seasonal Limitations by 2100: North Dakota and the World" Kaela Lucke - Presentation Slides |
11:50am | "STEM Ambassador Program 2021-2022" Jacquelyn Emery |
12:05pm | "NDSU AIAA Design/Build/Fly Student Competition" NDSU Design/Build/Fly Team - Presentation Slides |
12:20pm | "Access NASA Data for Your Earth Science Research Applications" Elizabeth R. Joyner - Presentation Slides |
12:35pm | "NASA Human Exploration Rover Challenge" NDSU NASA Human Exploration Rover Challenge Team - Presentation Slides |
12:50pm | Lunch |
1:35pm | Welcome/Greeting Robert J. Kraus |
1:50pm | "Sustainable Extraterrestrial Construction and Instrument Deployments at NASA Ames" Kevin Jordan - Presentation Slides |
2:05pm | "A History of Earth Science Applications Regarding Water Management" Erin Doyle - Presentation Slides |
2:20pm | "Ceramic Research for Lunar Applications" Daniel Trieff |
2:35pm | Space Grant Trivia |
2:55pm | Break |
3:10pm | "NASA Goddard and OSTEM Opportunities" James Harrington - Presentation Slides |
3:40pm | "FIRST Robotics 2022 Season" Jamestown Valley Robotics Association - Presentation Slides |
3:55pm | "Renewable Rocket Engineering" Deane Casey, Benoit Saulnier, & Nathan Juven - Presentation Slides |
4:10pm | Group Photo |
April 9 |
|
8:30am | Breakfast |
9:00am | Welcome/Greeting Pablo de León |
9:10am | Future Space Grant Goals and Collaborations Caitlin Milera, Marissa Saad, & Tori McIntosh |
9:30am | MURAL Board Introduction & Presentation Logistics Marissa Saad & Tori McIntosh |
9:45am | "Whether Report: A Study on Voluntary Reporting Factors Among Professional Groups
in Aviation" James Norman - Presentation Slides |
10:00am | "Exploratory Study of Internal vs External Motion Capture of Space Suits" Elizabeth Deckert - Presentation Slides |
10:15am | "File Signature Verification in NASA's Core Flight System Framework" Simon Kroll |
10:30am | Ice Breaker - MURAL Board |
10:40am | Break |
10:55am | "xEMU Space Suit Environmental Protection Garment Internship, Challenges and Lessons
Learned" Will Green - Presentation Slides |
11:10am | "Uncovering the Effects of Off-Planet Microgravity on Microgreens Through Enriched
Martian Regolith" Abraham Ahumada - Presentation Slides |
11:25am | "A Time Synchronization Protocol for UAS" Marcos Fernández-Tous - Presentation Slides |
11:40am | "University of North Dakota Advanced Rocketry Club" UND Advanced Rocketry Club - Presentation Slides |
11:55am | "Modular Coupler System for Robotic in Space Assembly" John Merila - Presentation Slides |
12:10pm | "NDSU FSAE Electric Vehicle" NDSU FSAE Electric Team - Presentation Slides |
12:25pm | Lunch |
1:10pm | "The Past and Present History of Earth Science Applications Using the NASA Database
Regarding Bangladesh Tropical Cyclone Forecast Advancement" Manna Khan - Presentation Slides |
1:25pm | "Escape from Astronaut Training: Creating a Cross-Curricular Virtual Reality Escape
Room for Grades 6-8" Michaela Neal - Presentation Slides |
1:40pm | "NDSU Formula SAE" NDSU FSAE Team - Presentation Slides |
1:55pm | "Ichthyofauna and Benthic Macroinvertebrate Communities" Geena Broadwater - Presentation Slides |
2:10pm | Business Meeting | Presentation Slides |
3:40pm | Break |
3:55pm | Group Photo |
4:05pm | Aerospace Tour |
April 16-17, 2021
Zoom Virtual Meeting
Schedule
TIME | EVENT |
---|---|
April 16 |
|
9:00am | Welcome Tori McIntosh |
9:02am | Greeting Andy Armacost |
9:05am | NDSGC Team and Audience Introductions Caitlin Nolby, Marissa Saad, & Tori McIntosh - MURAL Board |
9:20am | Highlights from the Past Two Years Marissa Saad & Tori McIntosh - NDSGC Aurora |
9:50am | "Legumes in Space: Growing more than Lettuce for Food Crop Production" Lori Waters - Presentation Slides |
10:05am | "The North Dakota Dual Aurora Camera (NoDDAC), a Student-Led Citizen Science Project" Vincent Ledvina - Presentation Slides |
10:20am | "2019-2020 STEM Ambassador Highlights & Education Outreach" Kaelyn Knox - Presentation Slides |
10:35am | Icebreaker - MURAL Board |
10:45am | Break |
11:00am | "Thermal Modeling of the Yellowstone Volcanic Complex" Burke Brunson - Presentation Slides |
11:15am | "NDSU's Design Build Fly" Derek Heinis - Presentation Slides |
11:30am | "California Wildfires" Silas LIttle Dog & Allen Hastings - Presentation Slides |
11:45am | "2020-2021 STEM Ambassador Program" Erin Doyle & Jacquelyn Emery |
12:00pm | Lunch |
1:00pm | "From the Small to Large: A Spectrum of Projects Funded by the NDSGC" Steven Russell - Presentation Slides |
1:15pm | "Jamestown FIRST Robotics" Jamestown FIRST Robotics Team - Presentation Slides |
1:30pm | "2021 NASA Human Rover Challenge - NDSU Team" Su Sampson - Presentation Slides |
1:45pm | "Intro to UND Formula SAE" UND Formula SAE Team - Presentation Slides |
2:00pm | "Formula SAE Vehicle Overview" UND Formula SAE Team - Presentation Slides |
2:15pm | Break |
2:30pm | "Exploring Commercial Space Companies and NASA Space Operations for the Existence
of Safety Management Systems Theory Attributes" Brian Teske - Presentation Slides |
2:35pm | Virtual Group Photo |
2:40pm | Space Grant Trivia |
April 17 |
|
9:00am | Greeting Robert Kraus |
9:05am | Future Space Grant Goals and Collaborations Caitlin Nolby, Marissa Saad, & Tori McIntosh |
9:30am | "Supernovae Distributions and Classes of Stars" Sydney Menne - Presentation Slides |
9:45am | "Agroclimatic Extremes of Weather and Climate: NASA Intern Research Fellowship and
Travel Grant Recipient" Kaela Lucke - Presentation Slides |
10:00am | "University of North Dakota Advanced Rocketry Club" John Merila - Presentation Slides |
10:15am | Ice Breaker - MURAL Board |
10:30am | Break |
10:45am | "Impacts on Cognitive Decay and Memory Recall During Long Duration Spaceflight" Terry Rector - Presentation Slides |
11:00am | "North Dakota Spring Wheat Yield in Relation to Temperature and Precipitation" Manna Khan - Presentation Slides |
11:15am | "The Pathbuilder Project: Design of a Rover for Excavating and Grading the Lunar Surface" NDSU X-Hab Challenge Team - Presentation Slides |
11:30am | "CO2 Freezer: An Internship at Kennedy Space Center" Peter Henson - Presentation Slides |
11:45am | "Acrylic Hybrid Rocket Propulsion: NDSU Design Project" Charles Fabijanic - Presentation Slides |
12:00pm | Lunch |
1:00pm | "Porcine Collagen Micro Granule Matrix, Petakas, and Osteocyte Culture for Mitigating
Spaceflight Osteopenia" Taylor Painter - Presentation Slides |
1:15pm | "My NASA Internship: Developing the Solar System Internet" Shane Hitch - Presentation Slides |
1:30pm | Virtual Group Photo |
1:35pm | Business Meeting - Video | Presentation Slides |
3:05pm | Adjourn |
May 8, 2020
Zoom Virtual Meeting
March 22-23, 2019
Minot State University (Minot, ND)
Schedule
TIME | EVENT |
---|---|
March 22 |
|
1:15pm | Welcome John Webster |
1:20pm | Introductions Jim Casler |
1:30pm | Veronica Pinnick NASA Goddard Scientist; MSU Alumna '04 |
2:00pm | Highlights from the Past Year Caitlin Nolby & Marissa Saad - Presentation Slides |
2:30pm | "Plant Growth Experiments using Mars Simulated Regolith Bioenriched with Inedible
Biomass using Red Wigglers" Jennifer Russell |
2:45pm | "From the Ground Up, UND's Race to Space" Matthew Floura, Ty Nygaard, & Team - Presentation Slides |
3:00pm | "UND Robotics Mining Competition" Catherine Hahn, Isaiah Klingfus, & Michael Parsons - Presentation Slides |
3:15pm | "JSC Summer 2018" Porter Dixon - Presentation Slides |
3:30pm | Break |
3:45pm | Interactive Session: "Tips and Tricks for Space Grant Funding" |
5:00pm | Adjourn |
6:30pm | No-Host Dinner at Primo Restaurant |
March 23 |
|
8:15am | Breakfast |
8:45am | Future Space Grant Goals Caitlin Nolby & Marissa Saad - Presentation Slides |
9:15am | "STEMpowered" Connie Nelson - Presentation Slides |
9:30am | "Development of an ACS Testbed for Small Satellites" Kim Whaley - Presentation Slides |
9:45am | "UND Formula SAE" James Meyers, Michael Hirsch, & Thomas McGuire - Presentation Slides |
10:00am | Break & Group Picture |
10:20am | "Thunder Robotics" Hatton/Northwood Students - Presentation Slides |
10:50am | "Ballistic Bison Rocket Team" Devyn Gray & Elliot Omerza - Presentation Slides |
11:05am | "NASA Rover Challenge 2019" Paige Meskan & Charles Olson - Presentation Slides |
11:20am | "Leveling the Scientific Playing Field" Emma Twedt - Presentation Slides |
11:35am | Lunch |
12:35pm | Business Meeting - Presentation Slides |
1:35pm | Adjourn |
April 13-14, 2018
North Dakota State University (Fargo, ND)
Schedule
TIME | EVENT |
---|---|
April 13 |
|
1:15pm | Welcome Bora Suzen |
1:20pm | Introductions Jim Casler |
1:30pm | Highlights from the Past Year Caitlin Nolby & Marissa Saad - Presentation Slides |
2:00pm | "Diverse Applications of Engineering: From Attitude Control Systems to Characterization
of Spider Silk" Bradley Hoffman - Presentation Slides |
2:15pm | "Leg Blood Flow Restriction during Rowing Exercise as a Countermeasure for Microgravity
Induced Deconditioning" Sean Mahoney - Presentation Slides |
2:30pm | "WFIRST Facility Cryo Radiator Support" Ashley Peterson - Presentation Slides |
2:45pm | Break |
3:00pm | "New Perspectives, Ancient Phenomenon: High Altitude Ballooning through a Solar Eclipse" Denise Bruckner - Presentation Slides |
3:15pm | "Reaching ND as a STEM Ambassador" Shae Skager - Presentation Slides |
3:30pm | "NDSU Rover Challenge Team" Ghodrat Karami - Presentation Slides |
3:45pm | "West Fargo FIRST Robotics Team" Brad Mackowick & Students |
4:00pm | "An Overview of the NDSU 2018 NASA Robotic Mining Competition Effort" Noah Curfman - Presentation Slides |
4:15pm | Flipped Session |
4:30pm | Adjourn |
6:00pm | No-Host Dinner at Porter Creek |
April 14 |
|
8:15am | Breakfast |
8:45am | Flipped Session Caitlin Nolby & Marissa Saad |
9:15am | Group Picture |
9:25am | "Moving Around on Mars" Sophie Orr - Presentation Slides |
9:40am | "Engineering Systems in High-Altitude Ballooning" Peter Henson - Presentation Slides |
9:55am | "Reverse Geolocation of Imagery Taken from the ISS Utilizing Lightning Datasets" Skye Leake - Presentation Slides |
10:10am | Break |
10:25am | "UND Formula SAE" James Meyers & Joshua Dahn - Presentation Slides |
10:40am | "FIRST Robotics Demonstration" Brad Mackowick & Students |
10:55am | "Near-Space Balloon Competition" Kindred Students - Presentation Slides |
11:10am | "Teaching Scientific Thought" Emma Twedt - Presentation Slides |
11:25am | "UAS and ROV Competition Teams" NDSU Teams - Presentation Slides |
11:40am | Space Grant Business Meeting and Lunch - Notes |
12:40pm | Tour of NDSU |
National Council of NASA Space Grant Directors' Meeting
September 14-16, 2017
Alerus Center (Grand Forks, ND)
Chairs
Meeting Chair: Dr. Angela Des Jardins (Montana Space Grant Consortium)
Space Grant Council Chair: Dr. Stephen Ruffin (Georgia Space Grant Consortium)
April 7-8, 2017
Bismarck State College (Bismarck, ND)
Schedule
TIME | EVENT |
---|---|
April 7 | |
1:00pm | Welcome Larry Skogen |
1:05pm | Introductions Jim Casler |
1:15pm | Highlights from the Past Year Caitlin Nolby & Marissa Saad - Presentation Slides |
1:30pm | "Of Mice and Men: A Summer of Habitat Research" Sophie Orr - Presentation Slides |
1:45pm | "Improving Model Accessibility for Undergraduate Students" Timothy See |
2:00pm | "NDSU Bison Robotics NASA Robotics Mining Competition 2016" Jacob Huesman |
2:15pm | "Radio Waves and DNA" Mary Pearson - Presentation Slides |
2:30pm | Break |
2:45pm | "Solidworks Modeling of Habitat Additions" Madison Olson - Presentation Slides |
3:00pm | "Numerical Simulations of a Rotating Detonation Engine" Lucky Nteke Mulenga - Presentation Slides |
3:15pm | "Structural Health Monitoring of Air and Spacecraft after Impact" Peter Henson - Presentation Slides |
3:30pm | Break |
3:45pm | "Predicting West Nile Virus Occurrences in North Dakota Using Data Mining Techniques" Mitchell Campion - Presentation Slides |
4:00pm | "Water Yield Characteristics of Tile Drained Fields in Eastern ND: Use of Hydrologic
Models Based on Field and Remote Sensing Data" Daniel Fife |
4:15pm | "NASA Community College Aerospace Scholars (NCAS)" Tony Musumba & Matt Kurtti - Presentation Slides |
4:30pm | Adjourn |
6:00pm | No-Host Dinner at Johnny Carino's |
April 8 | |
8:15am | Snacks |
8:30am | Summery of the Agenda and Other Updates |
8:40am | Apollo 13 Mission Caitlin Nolby & Marissa Saad - Presentation Slides |
9:10am | "Testing Apollo Lunar Tool Modifications in a Regolith Bin" Lindsay Anderson - Presentation Slides |
9:25am | "Graphene for Use in Energy Storage Systems" Eric Kramer - Presentation Slides |
9:40am | "NASA Rover Challenge Team" John-Luke Singh & Lisa Meyer - Presentation Slides |
9:55am | Break |
10:10am | "FIRST Robotics Competition Team 877 Climbs into Elimination Rounds!" Lisa Ramey & Students |
10:25am | "SmartSealz - Pilot Headset Augmentation with Navigation and Physiological Monitoring
and Feedback" Charles Schneider |
10:40am | "Energy Harvesting of Prosthetics" Tyler Lane |
10:55am | "Application of Kinesio® Tape Trends Toward Facilitation of the Paraspinal Muscles:
Implications for Exercise Countermeasures" Kara Stone - Presentation Slides |
11:10am | "Statistics and Observation of Exoplanets" Sean McCloat - Presentation Slides |
11:25am | Group Picture |
11:35am | Space Grant Business Meeting and Lunch |
12:30pm | Tour of BSC, including the National Energy Center of Excellence (NECE) and the Earth as Art Exhibit |
April 8-9, 2016
Dickinson State College (Dickinson, ND)
Schedule
TIME | EVENT |
---|---|
April 8 |
|
1:00pm | Welcome Corinne Brevik |
1:05pm | Introductions and Funding Updates Santhosh Seelan |
1:15pm | Highlights of the Past Year Caitlin Nolby & Marissa Saad - Presentation Slides |
1:30pm | "Light Pollution in Western North Dakota due to Regional Oil Development" Dalten Kuhn - Presentation Slides |
1:45pm | "NASA Space Camp for Educators" Angie Milakovic |
2:00pm | "The Physics of Space Exploration: Infusing Engaging Problems in Math-based Physics
Courses" Tom Gonnella |
2:15pm | Break |
2:30pm | "My Summer Experience as a NASA Intern" Tyler Lane - Presentation Slides |
2:45pm | "Point Clouds, ROS, and NASA" Jacob Huesman |
3:00pm | "Mathematical Modeling for Planetary Motion" Suzannah Miller |
3:15pm | "Storm Surge on a Coral Atoll" Lawrence Burkett - Presentation Slides |
3:30pm | "Aurorasaurus" Sean McCloat |
3:45pm | Break |
4:00pm | "Bismarck's Ballooning Program" Mike Holman - Presentation Slides |
4:15pm | "Retarding Potential Analyzer Project" Amelia Gagnon - Presentation Slides |
4:30pm | "Educating NDSU AIAA Students Aerospace Engineering Practices through CanSat Competitions" Mitch Nordahl - Presentation Slides |
4:45pm | "Using Side Scanning Sonar to Map Bottom Substrate Features in North Dakota Rivers" Justin Tangen - Presentation Slides |
5:00pm | "Aerodynamics Research" David Kim |
5:15pm | Adjourn |
6:00pm | No-Host Dinner at Trapper's Kettle Belfield, ND |
8:00pm | Telescope Observing in Theodore Roosevelt National Park |
April 9 |
|
8:00pm | Summery of the Agenda Snacks Provided |
8:10am | Stomp Rocket Activity Caitlin Nolby & Marissa Saad |
9:10am | "Geospatial Technologies in the Undergraduate Curriculum: Faculty Course Development
to Research" Aaron Kingsbury & Sarah Sletten - Presentation Slides |
9:25am | "A Study of Single-Phase Flow through Irregular Miniature Cross-Sectional Geometry
and Porous Media" Daniel Berg - Presentation Slides |
9:40am | "FIRST Robotics in North Dakota" Mike Voglewede - Presentation Slides |
9:55am | "NASA Internship and Better Ways to Purify Water" Chris Buelke - Presentation Slides |
10:10am | "Fiber Optic Sensing System Demonstration on Pressure Vessels" Jefferson Brand - Presentation Slides |
10:25am | Break |
10:40am | "Abundances of Uranium, Thorium, and Potassium in Rocks in the Northern Black Hills,
South Dakota" Dylan Young - Presentation Slides |
10:55am | "Considering Personality Types for Long Duration Spaceflight" Carolyn Newton |
11:10am | "Innovation Lab Technical Assistant" Kyle Pletan - Presentation Slides |
11:25am | "AIAA Design/Build/Fly Competition and MAV Teams' Efforts" Yildirim Bora Suzen - Presentation Slides |
11:40am | "Making NASA Satellite Datasets Accessible for Everyone" Aaron Scott - Presentation Slides |
11:55am | Group Picture |
11:50am | Lunch |
12:35pm | Space Grant Business Meeting |
1:35pm | Tour of DSU's Science Building, Greenhouse, and Research Labs |
May 4, 2015
Lake Region State College (Devils Lake, ND)
Schedule
TIME | EVENT |
---|---|
8:15am | Breakfast |
8:45am | Welcome Shaun Prince |
9:00am | Introductions |
9:05am | Review of the Past Year Santhosh Seelan & Caitlin Nolby - Presentation Slides |
9:15am | Hands-on Activity: "Lego Drop!" |
10:00am | "High-Altitude Ballooning in North Dakota" Sean McCloat - Presentation Slides |
10:10am | "The Effects of Near-Space on Plant Growth and Marshmallows" MayPort-CG Middle/High School Students |
10:20am | "Watershed Impact Analysis Using AVIRIS and Field Data" Joe Martinetti - Presentation Slides |
10:30am | "Engineering an Autonomous Robot for Regolith Collection on Mars" Alec Redmann, Austin Cote, & Jacob Berry - Presentation Slides |
10:40am | Break |
10:50am | "Dust Mitigation for the James Webb Space Telescope" Anne Longlet - Presentation Slides |
11:00am | "Faculty Fellowship in Course Development: General Microbiology" Joshua Steffan - Presentation Slides |
11:10am | "NASA Student Launch" Sofiane Chaieb - Presentation Slides |
11:20am | "Numerical Solutions of a Projectile Motion" Chloe Ondracek - Presentation Slides |
11:30am | "FIRST Robotics" West Fargo High School Students |
11:40am | "Faculty Fellowship in Course Development: Physical Geology" Eric Brevik |
11:50am | "UAV Uses in Agriculture" Lincoln Larson & John Nienhuis |
12:00pm | Group Picture |
12:10pm | Lunch |
1:00pm | Space Grant Updates and Open Discussion |
2:00pm | Tour of Bergstrom Technical Center and Dakota Precision Ag Center |
May 5, 2014
State Historical Society of North Dakota (Bismarck, ND)
Schedule
TIME | EVENT |
---|---|
8:30am | Breakfast |
9:00am | Welcome Erik Holland |
9:05am | Introductions |
9:15am | Review of the Past Year Santhosh Seelan & Caitlin Nolby - Presentation Slides |
9:35am | "Academic and Career Path with Space Grant" David Kim - Presentation Slides |
9:45am | "AIAA Design, Build, Fly Competition" Emily Imdieke - Presentation Slides |
9:55am | "Thunder Robotics" Mike Voglewede & Northwood Students - Presentation Slides |
10:05am | "Course Development: A Constellation of Myth - A Freshman Experience Combining Astronomy
and Mythology" Corinne Brevik - Presentation Slides |
10:15am | Break |
10:40am | "Precision Control for Autonomous Systems During Close Proximity NEO Operations" Karl Williams & Matt Zimmer - Presentation Slides |
10:50am | "NASA Discovery Dome" Angie Bartholomay - Presentation Slides |
11:00am | "Great Moonbuggy Competition" Oliver Boeckel, Paul Johnson, & Jacob Hanson - Presentation Slides |
11:10am | "Course Development: Earth and Planetary Science" John Webster - Presentation Slides |
11:20am | "New Precision Agriculture Program at Lake Region State College" Shaun Prince - Presentation Slides |
11:30am | "Video Analysis Student Projects at BSC: A Cheaper Way to Engage Students in Research-Like
Activities" Tony Musumba - Presentation Slides |
11:40am | "Space Grant HABs: High-Altitude Ballooning and the UND Human Spaceflight Laboratory
HABitat" Tim Buli - Presentation Slides |
11:50am | Open Discussion |
12:50pm | Group Picture |
1:00pm | Lunch |
2:00pm | Tour of Heritage Center |
May 6, 2013
Dakota College at Bottineau (Bottineau, ND)
Schedule
TIME | EVENT |
---|---|
8:30am | Breakfast |
9:00am | Welcome Angela Bartholomay |
9:05am | Introductions |
9:10am | Greetings Larry Brooks |
9:15am | Review of the Past Year Santhosh Seelan |
9:35am | "Rockets and STEM" Tim Young |
9:45am | "Integrated Scholarship Program" Shaun Prince |
9:55am | "Solar Observing at Helio Research Inc." Jonathan Schiralli |
10:05am | "Promoting STEM Education in North Dakota With High-Altitude Balloons" Marissa Saad |
10:15am | "The Lunabotics Experience" Jeremiah Neubert |
10:25am | Break |
10:50am | "CubeSat and High-Altitude Ballooning" Ron Fevig |
11:00am | "Human Spaceflight Research at the University of North Dakota" Annie Wargetz |
11:10am | "Design of a Human Power Vehicle for the Great American Moonbuggy Race" Sara Kay Edinger |
11:20am | "Developing the Night Sky SEND Trunk" Danielle Stuckle |
11:30am | "A Look at Space Studies 200 From a Distance" Lucas Lindholm |
11:40am | "Impacts on Land Cover From Oil Development of the Fort Berthold Indian Reservation" Tanya Driver & Kerry Hartman |
11:50am | Lunch |
12:30pm | Group Picture |
12:35pm | Open Discussion |
2:00pm | Tour of Greenhouses |
May 7, 2013
University of North Dakota (Grand Forks, ND)
Schedule
TIME | EVENT |
---|---|
8:30am | Breakfast |
9:00am | Welcome and Introductions Santhosh Seelan |
9:15pm | Greetings from Aerospace Bruce Smith |
9:20am | Review of the Past Year Santhosh Seelan - Presentation Slides |
9:40am | "The Impact of Oil Development on Land Cover on the Fort Berthold Indian Reservation" Kerry Hartman - Presentation Slides |
9:50am | "Crop Monitoring Using Small Unmanned Aircraft Systems" Jeremy Smith - Presentation Slides |
10:00am | "Hidden Crack/Defect Detection for Airplanes" Mijia Yang & Michael Telste - Presentation Slides |
10:10am | Break |
10:40am | "Introducing Astronomy Education Into a High School Physics Curriculum Through the
Use of the UND Observatory" Caitlin Nolby - Presentation Slides |
10:50am | "My Experience as an Intern at Goddard Space Flight Center" Anoklase Jean Luc Ayitou |
11:00am | "NDSGC High-Altitude Balloon Student Payload Competition" Katrina Jackson - Presentation Slides |
11:10am | "An Intelligent System for Real-Time Stress Alleviation" Jimmy Kim, Thomas Schanandore, & Dallas Brown - Presentation Slides |
11:20am | "Collaboration of the NDSHS and the NDSGC" Erik Holland & Danielle Stuckle |
11:30am | "Space Education Integration: From the Classroom to the Laboratory" Shaun Prince |
11:40am | "Undergraduate Astronomy Education Using the UND Observatory" Paul Hardersen |
11:50am | Lunch |
12:15pm | Discussion of Future Plans |
1:45pm | Tour of Aerospace Facilities, Part I: Aviation |
2:45pm | Tour of Aerospace Facilities, Part II: Space |
May 9, 2011
Radisson Hotel (Bismarck, ND)
Schedule
TIME | EVENT |
---|---|
8:30am | Breakfast |
9:00am | Welcome and Introductions Santhosh Seelan - Presentation Slides |
9:10am | "UAS for Precision Agriculture" Jeremy Smith - Presentation Slides |
9:20am | "Impacts of Oil Development on the Fort Berthold Indian Reservation" Kerry Hartman - Presentation Slides |
9:30am | "Asian Dust and Pollution" Tim Logan - Presentation Slides |
9:40am | "Human-Powered Vehicle" Ghodrat Karami - Presentation Slides |
9:50am | "BalloonSat and HASP" Ron Fevig - Presentation Slides |
10:00am | "SHSND Suitcase Exhibits for North Dakota (SEND) Trunk - North Dakota's Night" Scott Schaffnit |
10:10am | "Rocketry at ND" Tim Young |
10:20am | Break |
10:45am | Budget Updates and Priorities Presentation Slides |
11:15am | Scholarships, Fellowships, and Summer Internships |
12:00pm | Lunch |
1:00pm | Future Directions for ND Space Grant |
1:30pm | Collaborative Ideas and Upcoming Events |
1:45pm | Next Meeting Venue |